📅Offer Date: 27 Jan 2023 – 31 Jan 2023
Data sourced from BSE & NSE · Last updated
Adani Enterprises Limited-FPO IPO was subscribed 1.12x in total when bidding closed on 31 Jan 2023, with 1.26x in the QIB category, 3.32x in NII, 0.12x in retail. The issue ran from 27 Jan 2023 to 31 Jan 2023 at a price band of ₹1556.00–₹1638.00 per share.
Times subscribed by category against the 1× line.
Based on retail subscription (0.12x). Final allotment decided by registrar's computerised lottery.
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 1,28,21,336 | 1,61,54,883 | 1.26x |
| NIIs | 96,16,323 | 3,19,26,192 | 3.32x |
| SNIIs (<10L) | 32,05,655 | 64,113 | 0.02x |
| BNIIs (>10L) | 64,10,668 | 3,18,61,020 | 4.97x |
| Retail | 2,29,08,464 | 27,49,016 | 0.12x |
| Employee | 1,60,668 | 88,367 | 0.55x |
| Total | 4,55,06,791 | 5,09,67,606 | 1.12x |
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 2100.13 | 2646.17 | 1.26x |
| NIIs | 1575.15 | 5229.51 | 3.32x |
| Retail | 3752.41 | 450.29 | 0.12x |
| Employee | 26.32 | 14.47 | 0.55x |
| Total | 7454.01 | 8340.44 | 1.12x |
Values derived from share count × issue price (₹1638.00)
Because Adani Enterprises Limited-FPO closed oversubscribed, allotment follows the applicable category and exchange rules. A high subscription figure reflects strong demand but does not guarantee a premium listing, and a low figure does not guarantee a discount. This page is for information only and is not investment advice.
BSE, NSE listed · Bidding data sourced from BSE & NSE under SEBI ICDR regulations.