
↳ NII Sub-Categories
bHNI (> ₹10L)
Bids above ₹10L
sHNI (< ₹10L)
Bids ₹2L to ₹10L
Overall Subscription
Total Bids Received
1.12x
Updated: 10 Jul, 06:09 pm
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 4 | ₹6,552 |
| Retail (Max) | 13 | 52 | ₹85,176 |
| sHNI (Min) | 14 | 56 | ₹91,728 |
| sHNI (Max) | 66 | 264 | ₹4,32,432 |
| bHNI (Min) | 67 | 268 | ₹4,38,984 |
Incorporated in 1993, Adani Enterprises Limited is an Indian Multinational company engaged in multiple business ventures. The entity is the flagship company of the Adani Group.Over the decades of its ...
RoNW
N/A%
| Metric | FY 22 | FY 22 | FY 21 | FY 20 |
|---|---|---|---|---|
| Total Assets | 123091.28 | 101760.19 | 51642.86 | 46898.36 |
| Total Revenue | 79507.89 | 70432.69 | 40290.93 | 44086.21 |
| Profit After Tax | 901.04 | 787.7 | 1045.76 | 1039.99 |
| Net Worth |
* All figures are in ₹ Crores unless otherwise stated.
Get push notifications instantly when IPO allotment goes live!
Zero Brokerage Equity

India's #1 Stock Broker

Instant Demat Account
