Mainboard IPO Subscription
Real-time live bidding figures updated directly from NSE stock exchange
Last Updated: 19-10-2026 22:14:22
• MainboardAllotment Awaited
Zetwerk Manufacturing Business
Updated: 19-10-2026 21:56
GMP Today
₹4
Price Band
₹143.00 - ₹151.00
Lot Size / Dates
99 Shares (15-10-2026 to 19-10-2026)
Category-Wise Bidding Breakup (NSE & BSE Live)Times Subscribed (x)
| Investor Category | Shares Offered | Shares Bid | Subscription Times |
|---|---|---|---|
| QIB (Institutional) | 9,93,92,146 | 46,81,37,008 | 4.71x |
| NII (High Net-Worth) | 4,96,96,073 | 7,20,59,306 | 1.45x |
| bHNI (10L+) | 3,31,30,716 | 2,84,92,416 | 0.86x |
| sHNI (2L – 10L) | 1,65,65,358 | 2,40,19,769 | 1.45x |
| RII (Retail Investors) | 3,31,30,716 | 2,51,79,344 | 0.76x |
| Employees | 7,00,000 | 11,13,000 | 1.59x |
| Total Subscription | 18,29,18,935 | 56,70,48,698 | 3.10x |
• MainboardAllotment Awaited
Sahajanand Medical Technologies
Updated: 19-10-2026 21:32
GMP Today
₹21
Price Band
₹327.00 - ₹344.00
Lot Size / Dates
43 Shares (15-10-2026 to 19-10-2026)
Category-Wise Bidding Breakup (NSE & BSE Live)Times Subscribed (x)
| Investor Category | Shares Offered | Shares Bid | Subscription Times |
|---|---|---|---|
| QIB (Institutional) | 27,14,423 | 9,41,90,478 | 34.70x |
| NII (High Net-Worth) | 20,35,818 | 2,98,04,376 | 14.64x |
| bHNI (10L+) | 13,57,212 | 1,51,87,202 | 11.19x |
| sHNI (2L – 10L) | 6,78,606 | 99,34,792 | 14.64x |
| RII (Retail Investors) | 47,50,241 | 1,43,93,230 | 3.03x |
| Employees | 2,50,000 | 92,500 | 0.37x |
| Total Subscription | 97,50,482 | 13,84,56,844 | 14.20x |
• MainboardAllotment Awaited
Tonbo Imaging India
Updated: 19-10-2026 22:07
GMP Today
₹505
Price Band
₹665.00 - ₹700.00
Lot Size / Dates
21 Shares (15-10-2026 to 19-10-2026)
Category-Wise Bidding Breakup (NSE & BSE Live)Times Subscribed (x)
| Investor Category | Shares Offered | Shares Bid | Subscription Times |
|---|---|---|---|
| QIB (Institutional) | 24,32,009 | 71,39,40,562 | 293.56x |
| NII (High Net-Worth) | 18,24,007 | 31,17,95,757 | 170.94x |
| bHNI (10L+) | 12,16,005 | 17,43,38,637 | 143.37x |
| sHNI (2L – 10L) | 6,08,002 | 10,39,31,862 | 170.94x |
| RII (Retail Investors) | 42,56,016 | 13,22,34,417 | 31.07x |
| Employees | 14,000 | 7,60,340 | 54.31x |
| Total Subscription | 85,26,032 | 1,15,86,87,749 | 135.90x |
• MainboardAllotment Awaited
Bonfiglioli Transmissions
Updated: 19-10-2026 21:55
GMP Today
₹120
Price Band
₹558.00 - ₹586.00
Lot Size / Dates
25 Shares (15-10-2026 to 19-10-2026)
Category-Wise Bidding Breakup (NSE & BSE Live)Times Subscribed (x)
| Investor Category | Shares Offered | Shares Bid | Subscription Times |
|---|---|---|---|
| QIB (Institutional) | 86,37,808 | 1,04,32,74,450 | 120.78x |
| NII (High Net-Worth) | 64,78,357 | 26,16,60,839 | 40.39x |
| bHNI (10L+) | 43,18,905 | 12,21,38,633 | 28.28x |
| sHNI (2L – 10L) | 21,59,452 | 8,72,20,266 | 40.39x |
| RII (Retail Investors) | 1,51,16,165 | 8,91,85,374 | 5.90x |
| Employees | 50,000 | 3,71,000 | 7.42x |
| Total Subscription | 3,02,82,330 | 1,39,45,01,296 | 46.05x |
• MainboardAllotment Out
Fusion CX
Updated: 19-10-2026 21:53
GMP Today
₹18
Price Band
₹275.00 - ₹289.00
Lot Size / Dates
51 Shares (14-10-2026 to 16-10-2026)
Category-Wise Bidding Breakup (NSE & BSE Live)Times Subscribed (x)
| Investor Category | Shares Offered | Shares Bid | Subscription Times |
|---|---|---|---|
| QIB (Institutional) | 72,87,197 | 3,06,79,099 | 4.21x |
| NII (High Net-Worth) | 36,43,598 | 1,72,34,219 | 4.73x |
| bHNI (10L+) | 24,29,066 | 1,15,38,064 | 4.75x |
| sHNI (2L – 10L) | 12,14,533 | 57,44,741 | 4.73x |
| RII (Retail Investors) | 24,29,066 | 1,45,50,105 | 5.99x |
| Total Subscription | 1,33,59,861 | 6,25,24,149 | 4.68x |
• MainboardAllotment Out
HD Fire Protect
Updated: 19-10-2026 21:57
GMP Today
₹65
Price Band
₹258.00 - ₹271.00
Lot Size / Dates
55 Shares (13-10-2026 to 15-10-2026)
Category-Wise Bidding Breakup (NSE & BSE Live)Times Subscribed (x)
| Investor Category | Shares Offered | Shares Bid | Subscription Times |
|---|---|---|---|
| QIB (Institutional) | 52,42,672 | 1,34,55,31,769 | 256.65x |
| NII (High Net-Worth) | 39,32,005 | 79,90,22,736 | 203.21x |
| bHNI (10L+) | 26,21,337 | 35,98,57,143 | 137.28x |
| sHNI (2L – 10L) | 13,10,668 | 26,63,40,844 | 203.21x |
| RII (Retail Investors) | 91,74,677 | 27,97,35,902 | 30.49x |
| Employees | 71,138 | 16,79,568 | 23.61x |
| Total Subscription | 1,84,20,492 | 2,42,59,78,796 | 131.70x |
Download Mobile App
Get push notifications instantly when IPO allotment goes live!
Angel One
Free DematZero Brokerage Equity

Zerodha
Free DematIndia's #1 Stock Broker

Upstox
Free DematInstant Demat Account
