MAINBOARD IPOS
14-03-2026 03:48:35PNGS Reva Diamond Jewellery Limited IPO
PNGSREVAMAINBOARDNSE Live
IPO Dates
24-02-2026 to 26-02-2026
Price Band
₹367 - ₹386
Lot Size
32
GMP: 2
Subscription Status (NSE Bid Data)
| Category | Shares Offered | Shares Bid | Times (x) |
|---|---|---|---|
| QIB | 3109793 | 520992 | 0.17x |
| NII | 1551555 | 1400640 | 0.90x |
| RII (Retail) | 1034370 | 1051712 | 1.02x |
| Employees | 10517 | 58656 | 5.58x |
| NII (2L – 10L) | 517185 | 434784 | 0.84x |
| NII (10L+) | 1034370 | 965856 | 0.93x |
| Total | 57,06,235 | 30,32,000 | 0.53x |
© ipogmptracker.com