๐ Offer Date: 15 Jul 2020 โ 17 Jul 2020
Data sourced from BSE & NSE ยท Last updated
Yes Bank Limited - FPO IPO was subscribed 0.00x in total when bidding closed on 17 Jul 2020, with 0.00x in the QIB category, 0.00x in NII, 0.00x in retail. The issue ran from 15 Jul 2020 to 17 Jul 2020 at a price band of โน12.00โโน13.00 per share.
Times subscribed by category against the 1ร line.
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 2,75,12,82,051 | 0 | 0.00x |
| NIIs | 1,85,00,00,000 | 0 | 0.00x |
| Retail | 4,31,66,66,667 | 0 | 0.00x |
| Employee | 18,18,18,181 | 0 | 0.00x |
| Total | 9,09,97,66,899 | 0 | 0.00x |
| Shareholder | 0 | 0 | 0.00x |
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 3576.67 | โ | 0.00x |
| NIIs | 2405.00 | โ | 0.00x |
| Retail | 5611.67 | โ | 0.00x |
| Employee | 236.36 | โ | 0.00x |
| Shareholder | โ | โ | 0.00x |
| Total | 11829.70 | โ | 0.00x |
Values derived from share count ร issue price (โน13.00)
Because Yes Bank Limited - FPO closed undersubscribed, allotment follows the applicable category and exchange rules. A high subscription figure reflects strong demand but does not guarantee a premium listing, and a low figure does not guarantee a discount. This page is for information only and is not investment advice.
NSE, BSE listed ยท Bidding data sourced from BSE & NSE under SEBI ICDR regulations.