📅Offer Date: 10 Sept 2025 – 12 Sept 2025
Data sourced from BSE & NSE · Last updated
Urban Company Limited IPO was subscribed 108.94x in total when bidding closed on 12 Sept 2025, with 147.36x in the QIB category, 77.82x in NII, 41.25x in retail. The issue ran from 10 Sept 2025 to 12 Sept 2025 at a price band of ₹98.00–₹103.00 per share.
Times subscribed by category against the 1× line.
Based on retail subscription (41.25x). Final allotment decided by registrar's computerised lottery.
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 5,52,66,991 | 8,14,41,43,794 | 147.36x |
| NIIs | 2,76,33,495 | 2,15,04,38,581 | 77.82x |
| SNIIs (<10L) | 92,11,165 | 55,23,01,453 | 59.96x |
| BNIIs (>10L) | 1,84,22,330 | 1,59,81,37,128 | 86.75x |
| Retail | 1,84,22,330 | 75,99,21,113 | 41.25x |
| Total | 10,15,65,534 | 11,06,45,49,274 | 108.94x |
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 569.25 | 83884.68 | 147.36x |
| NIIs | 284.62 | 22149.52 | 77.82x |
| Retail | 189.75 | 7827.19 | 41.25x |
| Total | 1043.63 | 113861.39 | 108.94x |
Values derived from share count × issue price (₹103.00)
Because Urban Company Limited closed oversubscribed, allotment follows the applicable category and exchange rules. A high subscription figure reflects strong demand but does not guarantee a premium listing, and a low figure does not guarantee a discount. This page is for information only and is not investment advice.
BSE, NSE listed · Bidding data sourced from BSE & NSE under SEBI ICDR regulations.