📅Offer Date: 23 Sept 2025 – 25 Sept 2025
Data sourced from BSE & NSE · Last updated
Solarworld Energy Solutions Limited IPO was subscribed 68.52x in total when bidding closed on 25 Sept 2025, with 74.24x in the QIB category, 68.23x in NII, 51.81x in retail. The issue ran from 23 Sept 2025 to 25 Sept 2025 at a price band of ₹333.00–₹351.00 per share.
Times subscribed by category against the 1× line.
Based on retail subscription (51.81x). Final allotment decided by registrar's computerised lottery.
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 41,88,034 | 31,09,19,644 | 74.24x |
| NIIs | 20,94,017 | 14,28,74,780 | 68.23x |
| SNIIs (<10L) | 6,98,006 | 5,00,95,891 | 71.77x |
| BNIIs (>10L) | 13,96,011 | 9,27,64,931 | 66.45x |
| Retail | 13,96,011 | 7,23,27,330 | 51.81x |
| Total | 76,78,062 | 52,61,00,808 | 68.52x |
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 147.00 | 10913.28 | 74.24x |
| NIIs | 73.50 | 5014.90 | 68.23x |
| Retail | 49.00 | 2538.69 | 51.81x |
| Total | 269.50 | 18466.87 | 68.52x |
Values derived from share count × issue price (₹351.00)
Because Solarworld Energy Solutions Limited closed oversubscribed, allotment follows the applicable category and exchange rules. A high subscription figure reflects strong demand but does not guarantee a premium listing, and a low figure does not guarantee a discount. This page is for information only and is not investment advice.
BSE, NSE listed · Bidding data sourced from BSE & NSE under SEBI ICDR regulations.