📅Offer Date: 03 Aug 2023 – 07 Aug 2023
Data sourced from BSE & NSE · Last updated
SBFC Finance Limited IPO was subscribed 74.06x in total when bidding closed on 07 Aug 2023, with 203.61x in the QIB category, 51.82x in NII, 11.59x in retail. The issue ran from 03 Aug 2023 to 07 Aug 2023 at a price band of ₹54.00–₹57.00 per share.
Times subscribed by category against the 1× line.
Based on retail subscription (11.59x). Final allotment decided by registrar's computerised lottery.
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 3,56,05,261 | 7,24,95,87,192 | 203.61x |
| NIIs | 2,67,03,948 | 1,38,37,98,585 | 51.82x |
| SNIIs (<10L) | 89,01,316 | 37,43,89,351 | 42.06x |
| BNIIs (>10L) | 1,78,02,632 | 1,00,92,31,208 | 56.69x |
| Retail | 6,23,09,210 | 72,21,63,744 | 11.59x |
| Employee | 18,63,636 | 1,15,73,180 | 6.21x |
| Total | 12,64,82,055 | 9,36,72,60,993 | 74.06x |
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 202.95 | 41322.65 | 203.61x |
| NIIs | 152.21 | 7887.65 | 51.82x |
| Retail | 355.16 | 4116.33 | 11.59x |
| Employee | 10.62 | 65.97 | 6.21x |
| Total | 720.95 | 53392.60 | 74.06x |
Values derived from share count × issue price (₹57.00)
Because SBFC Finance Limited closed oversubscribed, allotment follows the applicable category and exchange rules. A high subscription figure reflects strong demand but does not guarantee a premium listing, and a low figure does not guarantee a discount. This page is for information only and is not investment advice.
BSE, NSE listed · Bidding data sourced from BSE & NSE under SEBI ICDR regulations.