📅Offer Date: 04 Sept 2023 – 06 Sept 2023
Data sourced from BSE & NSE · Last updated
Ratnaveer Precision Engineering Limited IPO was subscribed 93.95x in total when bidding closed on 06 Sept 2023, with 133.05x in the QIB category, 135.19x in NII, 53.93x in retail. The issue ran from 04 Sept 2023 to 06 Sept 2023 at a price band of ₹93.00–₹98.00 per share.
Times subscribed by category against the 1× line.
Based on retail subscription (53.93x). Final allotment decided by registrar's computerised lottery.
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 33,68,000 | 44,81,12,400 | 133.05x |
| NIIs | 25,26,000 | 34,14,89,940 | 135.19x |
| SNIIs (<10L) | 8,42,000 | 12,15,17,440 | 144.32x |
| BNIIs (>10L) | 16,84,000 | 21,99,80,920 | 130.63x |
| Retail | 58,94,000 | 31,78,63,420 | 53.93x |
| Total | 1,17,88,000 | 1,10,74,82,600 | 93.95x |
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 33.01 | 4391.50 | 133.05x |
| NIIs | 24.75 | 3346.60 | 135.19x |
| Retail | 57.76 | 3115.06 | 53.93x |
| Total | 115.52 | 10853.16 | 93.95x |
Values derived from share count × issue price (₹98.00)
Because Ratnaveer Precision Engineering Limited closed oversubscribed, allotment follows the applicable category and exchange rules. A high subscription figure reflects strong demand but does not guarantee a premium listing, and a low figure does not guarantee a discount. This page is for information only and is not investment advice.
BSE, NSE listed · Bidding data sourced from BSE & NSE under SEBI ICDR regulations.