📅Offer Date: 17 Jul 2023 – 19 Jul 2023
Data sourced from BSE & NSE · Last updated
Netweb Technologies India Limited IPO was subscribed 90.35x in total when bidding closed on 19 Jul 2023, with 228.91x in the QIB category, 81.80x in NII, 19.14x in retail. The issue ran from 17 Jul 2023 to 19 Jul 2023 at a price band of ₹475.00–₹500.00 per share.
Times subscribed by category against the 1× line.
Based on retail subscription (19.14x). Final allotment decided by registrar's computerised lottery.
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 25,28,596 | 57,88,20,910 | 228.91x |
| NIIs | 12,64,297 | 10,34,19,495 | 81.80x |
| SNIIs (<10L) | 4,21,433 | 3,02,71,532 | 71.83x |
| BNIIs (>10L) | 8,42,864 | 7,31,52,167 | 86.79x |
| Retail | 8,42,865 | 1,61,32,436 | 19.14x |
| Employee | 13,112 | 6,96,247 | 53.10x |
| Total | 46,48,870 | 42,00,25,405 | 90.35x |
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 126.43 | 28941.05 | 228.91x |
| NIIs | 63.21 | 5170.97 | 81.80x |
| Retail | 42.14 | 806.62 | 19.14x |
| Employee | 0.66 | 34.81 | 53.10x |
| Total | 232.44 | 34953.45 | 90.35x |
Values derived from share count × issue price (₹500.00)
Because Netweb Technologies India Limited closed oversubscribed, allotment follows the applicable category and exchange rules. A high subscription figure reflects strong demand but does not guarantee a premium listing, and a low figure does not guarantee a discount. This page is for information only and is not investment advice.
BSE, NSE listed · Bidding data sourced from BSE & NSE under SEBI ICDR regulations.