📅Offer Date: 15 Oct 2025 – 17 Oct 2025
Data sourced from BSE & NSE · Last updated
Midwest Limited IPO was subscribed 92.34x in total when bidding closed on 17 Oct 2025, with 146.99x in the QIB category, 176.57x in NII, 25.49x in retail. The issue ran from 15 Oct 2025 to 17 Oct 2025 at a price band of ₹1014.00–₹1065.00 per share.
Times subscribed by category against the 1× line.
Based on retail subscription (25.49x). Final allotment decided by registrar's computerised lottery.
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 8,44,579 | 12,41,44,667 | 146.99x |
| NIIs | 6,33,655 | 11,18,84,463 | 176.57x |
| SNIIs (<10L) | 2,11,218 | 2,66,49,375 | 126.17x |
| BNIIs (>10L) | 4,22,437 | 8,52,35,113 | 201.77x |
| Retail | 14,78,529 | 3,76,87,704 | 25.49x |
| Total | 29,67,136 | 27,39,85,338 | 92.34x |
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 89.95 | 13221.41 | 146.99x |
| NIIs | 67.48 | 11915.70 | 176.57x |
| Retail | 157.46 | 4013.74 | 25.49x |
| Total | 314.90 | 29150.84 | 92.34x |
Values derived from share count × issue price (₹1065.00)
Because Midwest Limited closed oversubscribed, allotment follows the applicable category and exchange rules. A high subscription figure reflects strong demand but does not guarantee a premium listing, and a low figure does not guarantee a discount. This page is for information only and is not investment advice.
BSE, NSE listed · Bidding data sourced from BSE & NSE under SEBI ICDR regulations.