📅Offer Date: 19 Dec 2022 – 21 Dec 2022
Data sourced from BSE & NSE · Last updated
KFin Technologies Limited IPO was subscribed 2.59x in total when bidding closed on 21 Dec 2022, with 4.17x in the QIB category, 0.23x in NII, 1.36x in retail. The issue ran from 19 Dec 2022 to 21 Dec 2022 at a price band of ₹347.00–₹366.00 per share.
Times subscribed by category against the 1× line.
Based on retail subscription (1.36x). Final allotment decided by registrar's computerised lottery.
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 1,29,68,300 | 5,40,77,811 | 4.17x |
| NIIs | 64,84,149 | 14,91,354 | 0.23x |
| SNIIs (<10L) | 21,61,383 | 4,32,277 | 0.20x |
| BNIIs (>10L) | 43,22,766 | 10,80,692 | 0.25x |
| Retail | 43,22,766 | 58,78,962 | 1.36x |
| Total | 2,37,75,215 | 6,15,77,807 | 2.59x |
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 474.64 | 1979.25 | 4.17x |
| NIIs | 237.32 | 54.58 | 0.23x |
| Retail | 158.21 | 215.17 | 1.36x |
| Total | 870.17 | 2249.00 | 2.59x |
Values derived from share count × issue price (₹366.00)
Because KFin Technologies Limited closed oversubscribed, allotment follows the applicable category and exchange rules. A high subscription figure reflects strong demand but does not guarantee a premium listing, and a low figure does not guarantee a discount. This page is for information only and is not investment advice.
BSE, NSE listed · Bidding data sourced from BSE & NSE under SEBI ICDR regulations.