📅Offer Date: 14 Dec 2023 – 18 Dec 2023
Data sourced from BSE & NSE · Last updated
INOX India Limited IPO was subscribed 61.28x in total when bidding closed on 18 Dec 2023, with 147.80x in the QIB category, 53.20x in NII, 15.29x in retail. The issue ran from 14 Dec 2023 to 18 Dec 2023 at a price band of ₹627.00–₹660.00 per share.
Times subscribed by category against the 1× line.
Based on retail subscription (15.29x). Final allotment decided by registrar's computerised lottery.
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 44,22,191 | 65,35,99,830 | 147.80x |
| NIIs | 33,16,644 | 17,64,45,461 | 53.20x |
| SNIIs (<10L) | 11,05,548 | 5,14,19,037 | 46.51x |
| BNIIs (>10L) | 22,11,096 | 12,50,37,479 | 56.55x |
| Retail | 77,38,835 | 11,83,26,787 | 15.29x |
| Total | 1,54,77,670 | 94,84,71,618 | 61.28x |
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 291.86 | 43137.59 | 147.80x |
| NIIs | 218.90 | 11645.40 | 53.20x |
| Retail | 510.76 | 7809.57 | 15.29x |
| Total | 1021.53 | 62592.56 | 61.28x |
Values derived from share count × issue price (₹660.00)
Because INOX India Limited closed oversubscribed, allotment follows the applicable category and exchange rules. A high subscription figure reflects strong demand but does not guarantee a premium listing, and a low figure does not guarantee a discount. This page is for information only and is not investment advice.
BSE, NSE listed · Bidding data sourced from BSE & NSE under SEBI ICDR regulations.