📅Offer Date: 06 May 2024 – 08 May 2024
Data sourced from BSE & NSE · Last updated
Indegene Limited IPO was subscribed 69.91x in total when bidding closed on 08 May 2024, with 197.55x in the QIB category, 55.07x in NII, 7.95x in retail. The issue ran from 06 May 2024 to 08 May 2024 at a price band of ₹430.00–₹452.00 per share.
Times subscribed by category against the 1× line.
Based on retail subscription (7.95x). Final allotment decided by registrar's computerised lottery.
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 80,94,069 | 1,59,89,83,331 | 197.55x |
| NIIs | 60,70,552 | 33,43,05,299 | 55.07x |
| SNIIs (<10L) | 20,23,518 | 8,76,18,329 | 43.30x |
| BNIIs (>10L) | 40,47,034 | 24,67,07,193 | 60.96x |
| Retail | 1,41,64,620 | 11,26,08,729 | 7.95x |
| Total | 2,86,25,340 | 2,00,11,97,519 | 69.91x |
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 365.85 | 72274.05 | 197.55x |
| NIIs | 274.39 | 15110.60 | 55.07x |
| Retail | 640.24 | 5089.91 | 7.95x |
| Total | 1280.48 | 92474.56 | 69.91x |
Values derived from share count × issue price (₹452.00)
Because Indegene Limited closed oversubscribed, allotment follows the applicable category and exchange rules. A high subscription figure reflects strong demand but does not guarantee a premium listing, and a low figure does not guarantee a discount. This page is for information only and is not investment advice.
BSE, NSE listed · Bidding data sourced from BSE & NSE under SEBI ICDR regulations.