📅Offer Date: 08 May 2017 – 11 May 2017
Data sourced from BSE & NSE · Last updated
Housing and Urban Development Corporation Limited IPO was subscribed 108.94x in total when bidding closed on 11 May 2017, with 147.36x in the QIB category, 77.82x in NII, 41.25x in retail. The issue ran from 08 May 2017 to 11 May 2017 at a price band of ₹56.00–₹60.00 per share.
Times subscribed by category against the 1× line.
Based on retail subscription (41.25x). Final allotment decided by registrar's computerised lottery.
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 5,52,66,991 | 8,14,41,43,794 | 147.36x |
| NIIs | 2,76,33,495 | 2,15,04,38,581 | 77.82x |
| SNIIs (<10L) | 92,11,165 | 55,23,01,453 | 59.96x |
| BNIIs (>10L) | 1,84,22,330 | 1,59,81,37,128 | 86.75x |
| Retail | 1,84,22,330 | 75,99,21,113 | 41.25x |
| Total | 10,15,65,534 | 11,06,45,49,274 | 108.94x |
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 331.60 | 48864.86 | 147.36x |
| NIIs | 165.80 | 12902.63 | 77.82x |
| Retail | 110.53 | 4559.53 | 41.25x |
| Total | 607.94 | 66327.02 | 108.94x |
Values derived from share count × issue price (₹60.00)
Because Housing and Urban Development Corporation Limited closed oversubscribed, allotment follows the applicable category and exchange rules. A high subscription figure reflects strong demand but does not guarantee a premium listing, and a low figure does not guarantee a discount. This page is for information only and is not investment advice.
BSE, NSE listed · Bidding data sourced from BSE & NSE under SEBI ICDR regulations.