📅Offer Date: 31 Oct 2023 – 02 Nov 2023
Data sourced from BSE & NSE · Last updated
Honasa Consumer Limited IPO was subscribed 7.61x in total when bidding closed on 02 Nov 2023, with 11.50x in the QIB category, 4.02x in NII, 1.35x in retail. The issue ran from 31 Oct 2023 to 02 Nov 2023 at a price band of ₹308.00–₹324.00 per share.
Times subscribed by category against the 1× line.
Based on retail subscription (1.35x). Final allotment decided by registrar's computerised lottery.
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 1,57,44,820 | 18,10,65,430 | 11.50x |
| NIIs | 78,72,409 | 3,16,47,084 | 4.02x |
| SNIIs (<10L) | 26,24,137 | 61,92,963 | 2.36x |
| BNIIs (>10L) | 52,48,272 | 2,54,54,119 | 4.85x |
| Retail | 52,48,272 | 70,85,167 | 1.35x |
| Employee | 34,013 | 1,65,643 | 4.87x |
| Total | 2,88,99,514 | 21,99,25,302 | 7.61x |
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 510.13 | 5866.52 | 11.50x |
| NIIs | 255.07 | 1025.37 | 4.02x |
| Retail | 170.04 | 229.56 | 1.35x |
| Employee | 1.10 | 5.37 | 4.87x |
| Total | 936.34 | 7126.81 | 7.61x |
Values derived from share count × issue price (₹324.00)
Because Honasa Consumer Limited closed oversubscribed, allotment follows the applicable category and exchange rules. A high subscription figure reflects strong demand but does not guarantee a premium listing, and a low figure does not guarantee a discount. This page is for information only and is not investment advice.
BSE, NSE listed · Bidding data sourced from BSE & NSE under SEBI ICDR regulations.