📅Offer Date: 22 Nov 2023 – 24 Nov 2023
Data sourced from BSE & NSE · Last updated
Fedbank Financial Services Limited IPO was subscribed 2.20x in total when bidding closed on 24 Nov 2023, with 3.51x in the QIB category, 1.45x in NII, 1.82x in retail. The issue ran from 22 Nov 2023 to 24 Nov 2023 at a price band of ₹133.00–₹140.00 per share.
Times subscribed by category against the 1× line.
Based on retail subscription (1.82x). Final allotment decided by registrar's computerised lottery.
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 1,54,60,916 | 5,42,67,815 | 3.51x |
| NIIs | 1,15,95,687 | 1,68,13,746 | 1.45x |
| SNIIs (<10L) | 9,75,329 | 18,43,372 | 1.89x |
| BNIIs (>10L) | 19,50,658 | 23,99,309 | 1.23x |
| Retail | 2,70,56,603 | 4,92,43,017 | 1.82x |
| Employee | 8,13,008 | 10,89,431 | 1.34x |
| Total | 5,59,23,660 | 12,30,32,052 | 2.20x |
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 216.45 | 759.75 | 3.51x |
| NIIs | 162.34 | 235.39 | 1.45x |
| Retail | 378.79 | 689.40 | 1.82x |
| Employee | 11.38 | 15.25 | 1.34x |
| Total | 768.97 | 1699.80 | 2.20x |
Values derived from share count × issue price (₹140.00)
Because Fedbank Financial Services Limited closed oversubscribed, allotment follows the applicable category and exchange rules. A high subscription figure reflects strong demand but does not guarantee a premium listing, and a low figure does not guarantee a discount. This page is for information only and is not investment advice.
BSE, NSE listed · Bidding data sourced from BSE & NSE under SEBI ICDR regulations.