📅Offer Date: 04 Oct 2022 – 07 Oct 2022
Data sourced from BSE & NSE · Last updated
Electronics Mart India Limited IPO was subscribed 71.93x in total when bidding closed on 07 Oct 2022, with 169.54x in the QIB category, 63.59x in NII, 19.71x in retail. The issue ran from 04 Oct 2022 to 07 Oct 2022 at a price band of ₹56.00–₹59.00 per share.
Times subscribed by category against the 1× line.
Based on retail subscription (19.71x). Final allotment decided by registrar's computerised lottery.
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 1,78,57,142 | 3,02,74,99,855 | 169.54x |
| NIIs | 1,33,92,858 | 85,16,51,840 | 63.59x |
| SNIIs (<10L) | 44,64,286 | 26,08,03,588 | 58.42x |
| BNIIs (>10L) | 89,28,572 | 59,08,92,895 | 66.18x |
| Retail | 3,12,50,000 | 61,59,37,500 | 19.71x |
| Total | 6,25,00,000 | 4,49,56,25,000 | 71.93x |
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 105.36 | 17862.25 | 169.54x |
| NIIs | 79.02 | 5024.75 | 63.59x |
| Retail | 184.38 | 3634.03 | 19.71x |
| Total | 368.75 | 26521.03 | 71.93x |
Values derived from share count × issue price (₹59.00)
Because Electronics Mart India Limited closed oversubscribed, allotment follows the applicable category and exchange rules. A high subscription figure reflects strong demand but does not guarantee a premium listing, and a low figure does not guarantee a discount. This page is for information only and is not investment advice.
BSE, NSE listed · Bidding data sourced from BSE & NSE under SEBI ICDR regulations.