📅Offer Date: 28 Nov 2022 – 30 Nov 2022
Data sourced from BSE & NSE · Last updated
Dharmaj Crop Guard Limited IPO was subscribed 35.49x in total when bidding closed on 30 Nov 2022, with 48.21x in the QIB category, 52.29x in NII, 21.53x in retail. The issue ran from 28 Nov 2022 to 30 Nov 2022 at a price band of ₹216.00–₹237.00 per share.
Times subscribed by category against the 1× line.
Based on retail subscription (21.53x). Final allotment decided by registrar's computerised lottery.
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 22,43,990 | 10,81,82,758 | 48.21x |
| NIIs | 17,14,200 | 8,96,35,518 | 52.29x |
| SNIIs (<10L) | 5,71,400 | 2,90,95,688 | 50.92x |
| BNIIs (>10L) | 11,42,800 | 6,05,34,116 | 52.97x |
| Retail | 39,99,800 | 8,61,15,694 | 21.53x |
| Employee | 55,000 | 4,11,400 | 7.48x |
| Total | 80,12,990 | 28,43,81,015 | 35.49x |
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 53.18 | 2563.93 | 48.21x |
| NIIs | 40.63 | 2124.36 | 52.29x |
| Retail | 94.80 | 2040.94 | 21.53x |
| Employee | 1.30 | 9.75 | 7.48x |
| Total | 189.91 | 6738.99 | 35.49x |
Values derived from share count × issue price (₹237.00)
Because Dharmaj Crop Guard Limited closed oversubscribed, allotment follows the applicable category and exchange rules. A high subscription figure reflects strong demand but does not guarantee a premium listing, and a low figure does not guarantee a discount. This page is for information only and is not investment advice.
BSE, NSE listed · Bidding data sourced from BSE & NSE under SEBI ICDR regulations.