📅Offer Date: 23 Sept 2025 – 25 Sept 2025
Data sourced from BSE & NSE · Last updated
Anand Rathi Share and Stock Brokers Limited IPO was subscribed 21.79x in total when bidding closed on 25 Sept 2025, with 46.25x in the QIB category, 30.16x in NII, 5.04x in retail. The issue ran from 23 Sept 2025 to 25 Sept 2025 at a price band of ₹393.00–₹414.00 per share.
Times subscribed by category against the 1× line.
Based on retail subscription (5.04x). Final allotment decided by registrar's computerised lottery.
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 35,42,964 | 16,38,62,085 | 46.25x |
| NIIs | 26,60,715 | 8,02,47,164 | 30.16x |
| SNIIs (<10L) | 8,86,905 | 2,34,58,637 | 26.45x |
| BNIIs (>10L) | 17,73,810 | 5,67,79,658 | 32.01x |
| Retail | 62,08,335 | 3,12,90,008 | 5.04x |
| Total | 1,26,69,083 | 27,60,59,319 | 21.79x |
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 146.68 | 6783.89 | 46.25x |
| NIIs | 110.15 | 3322.23 | 30.16x |
| Retail | 257.03 | 1295.41 | 5.04x |
| Total | 513.86 | 11401.53 | 21.79x |
Values derived from share count × issue price (₹414.00)
Because Anand Rathi Share and Stock Brokers Limited closed oversubscribed, allotment follows the applicable category and exchange rules. A high subscription figure reflects strong demand but does not guarantee a premium listing, and a low figure does not guarantee a discount. This page is for information only and is not investment advice.
BSE, NSE listed · Bidding data sourced from BSE & NSE under SEBI ICDR regulations.