📅Offer Date: 27 Jan 2022 – 31 Jan 2022
Data sourced from BSE & NSE · Last updated
Adani Wilmar Limited IPO was subscribed 17.37x in total when bidding closed on 31 Jan 2022, with 5.73x in the QIB category, 56.30x in NII, 3.92x in retail. The issue ran from 27 Jan 2022 to 31 Jan 2022 at a price band of ₹218.00–₹230.00 per share.
Times subscribed by category against the 1× line.
Based on retail subscription (3.92x). Final allotment decided by registrar's computerised lottery.
| Category | Offer | Applied | Times |
|---|---|---|---|
| QIBs | 2,87,43,118 | 16,46,98,066 | 5.73x |
| NIIs | 2,15,57,340 | 1,21,36,78,242 | 56.30x |
| Retail | 5,03,00,459 | 19,71,77,799 | 3.92x |
| Employee | 54,31,472 | 27,70,051 | 0.51x |
| Total | 12,25,46,150 | 2,12,86,26,626 | 17.37x |
| Shareholder | 1,65,13,761 | 55,04,03,654 | 33.33x |
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIBs | 661.09 | 3788.06 | 5.73x |
| NIIs | 495.82 | 27914.60 | 56.30x |
| Retail | 1156.91 | 4535.09 | 3.92x |
| Employee | 124.92 | 63.71 | 0.51x |
| Shareholder | 379.82 | 12659.28 | 33.33x |
| Total | 2818.56 | 48960.74 | 17.37x |
Values derived from share count × issue price (₹230.00)
Because Adani Wilmar Limited closed oversubscribed, allotment follows the applicable category and exchange rules. A high subscription figure reflects strong demand but does not guarantee a premium listing, and a low figure does not guarantee a discount. This page is for information only and is not investment advice.
BSE, NSE listed · Bidding data sourced from BSE & NSE under SEBI ICDR regulations.