
Overall Subscription
Total Bids Received
1.37x
Updated: 10 Jul, 06:09 pm
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 8,000 | - |
| Retail (Max) | 2 | 8,000 | - |
| sHNI (Min) | 3 | 12,000 | - |
| sHNI (Max) | 7 | 0 | - |
| bHNI (Min) | 8 | 0 | - |
| Category | Shares Offered | % |
|---|---|---|
| NII | 26,08,000 | 47.42% |
| Individual | 26,08,000 | 47.42% |
| Market Maker | 2,84,000 | 5.16% |
Established in October 1971, Vijaypd Ceutical Limited is engaged in distribution of pharmaceutical drugs and consumer items with a wide array of services.The firm operates as representatives, dealers,...
| Metric | FY 25 | FY 24 | FY 23 |
|---|---|---|---|
| Total Assets | 57.15 | 33.27 | 32.87 |
| Total Revenue | 107.59 | 54.34 | 50.59 |
| Profit After Tax | 4.8 | 1.65 | 0.18 |
| Net Worth | 32.17 | 1 | 4.93 |
* All figures are in ₹ Crores unless otherwise stated.
A/1, 1st Floor Devraj Premises CHSL, Goregaon West Mumbai, Maharashtra, 400062
Get push notifications instantly when IPO allotment goes live!
Zero Brokerage Equity

India's #1 Stock Broker

Instant Demat Account
