
Overall Subscription
Total Bids Received
2.89x
Updated: 10 Jul, 06:09 pm
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 2,000 | - |
| Retail (Max) | 2 | 2,000 | - |
| Category | Shares Offered | % |
|---|---|---|
| NII | 7,05,000 | 14.29% |
| QIB | 9,36,000 | 18.98% |
| Anchor | 14,03,000 | 28.45% |
| Individual | 16,40,000 | 33.25% |
| Market Maker | 2,48,000 | 5.03% |
Included in August 2017, Shivashrit Foods Limited produces, sells, and exports potato flakes.The Company operates a potato processing plant in Aligarh, Uttar Pradesh, for the production of potato flak...
EPS (Pre-IPO)
8.64
EPS (Post-IPO)
6.60
P/E (Pre-IPO)
16.44
P/E (Post-IPO)
21.52
RoNW
34.85%
PAT Margin
11.51%
P/B Value
1.91
| Metric | FY 25 | FY 24 | FY 23 |
|---|---|---|---|
| Total Assets | 108.78 | ||
| Total Revenue | 105.85 | ||
| Profit After Tax | 12.06 | ||
| Net Worth | 34.6 |
* All figures are in ₹ Crores unless otherwise stated.
Gopal Ganj, Sarai Lavaria , Aligarh, Uttar Pradesh, 202001
Maashitla Securities Private Limited
Get push notifications instantly when IPO allotment goes live!
Zero Brokerage Equity

India's #1 Stock Broker

Instant Demat Account
