
Overall Subscription
Total Bids Received
6.92x
Updated: 10 Jul, 06:09 pm
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 2,400 | - |
| Retail (Max) | 2 | 2,400 | - |
| Category | Shares Offered | % |
|---|---|---|
| NII | 3,49,200 | 14.23% |
| QIB | 2,56,800 | 10.46% |
| Anchor | 3,84,000 | 15.65% |
| Individual | 13,15,200 | 53.59% |
| Market Maker | 1,48,800 | 6.06% |
Established in 2008, Renol Polychem Limited is a color masterbatches, plastic masterbatches, industrial chemicals, impact modifiers, plastic pigments, and so on, manufacturer and supplier.Their offeri...
EPS (Pre-IPO)
9.10
EPS (Post-IPO)
8.62
P/E (Pre-IPO)
11.54
P/E (Post-IPO)
12.18
RoNW
45.37%
PAT Margin
8.02%
P/B Value
4.32
| Metric | FY 25 | FY 24 | FY 23 |
|---|---|---|---|
| Total Assets | 23.41 | 15.49 | 10.28 |
| Total Revenue | 62.56 | 6.52 | 41.86 |
| Profit After Tax | 5 | 1.53 | 0.73 |
| Net Worth | 13.33 | 8.69 | 2.71 |
* All figures are in ₹ Crores unless otherwise stated.
307, Sanskar Heights NR RA, Circle 150 FT Ring RD, Mavdi, Rajkot, Gujarat, 360004
Get push notifications instantly when IPO allotment goes live!
Zero Brokerage Equity

India's #1 Stock Broker

Instant Demat Account
