
↳ NII Sub-Categories
sHNI (< ₹10L)
Bids ₹2L to ₹10L
bHNI (> ₹10L)
Bids above ₹10L
Overall Subscription
Total Bids Received
0.65x
Updated: 10 Jul, 06:09 pm
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 100 | ₹14,800 |
| Retail (Max) | 13 | 1,300 | ₹1,92,400 |
| sHNI (Min) | 14 | 1,400 | ₹2,07,200 |
| sHNI (Max) | 66 | 6,600 | ₹9,76,800 |
| bHNI (Min) | 67 | 6,700 | ₹9,91,600 |
PKH Ventures Limited is engaged in the business of Construction & Development, Hospitality, and Management Services.PKH Ventures executes Civil Construction works for Third Party Developer projects. T...
RoNW
12.38%
| Metric | FY 22 | FY 22 | FY 21 | FY 20 |
|---|---|---|---|---|
| Total Assets | 1248.03 | 1102.45 | 1077.04 | 244.81 |
| Total Revenue | 155.03 | 245.41 | 264.66 | 169 |
| Profit After Tax | 28.64 | 40.52 | 30.57 | 14.09 |
| Net Worth |
* All figures are in ₹ Crores unless otherwise stated.
Get push notifications instantly when IPO allotment goes live!
Zero Brokerage Equity

India's #1 Stock Broker

Instant Demat Account
