
Overall Subscription
Total Bids Received
23.77x
Updated: 10 Jul, 06:09 pm
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 1,600 | - |
| Retail (Max) | 2 | 1,600 | - |
| Category | Shares Offered | % |
|---|---|---|
| NII | 4,07,200 | 13.92% |
| QIB | 5,41,600 | 18.52% |
| Anchor | 8,12,000 | 27.76% |
| Individual | 9,48,800 | 32.44% |
| Market Maker | 1,46,400 | 5.01% |
Founded in May 2007, Parth Electricals and Engineering Limited is a service company transformed into a manufacturing company dealing with electrical gear.The company offers products including Medium V...
EPS (Pre-IPO)
9.42
EPS (Post-IPO)
7.40
P/E (Pre-IPO)
18.05
P/E (Post-IPO)
22.97
RoNW
24.92%
PAT Margin
5.79%
P/B Value
4.13
| Metric | FY 25 | FY 24 | FY 23 |
|---|---|---|---|
| Total Assets | 106.76 | 66.53 | 50.7 |
| Total Revenue | 176.2 | 87.17 | 65.7 |
| Profit After Tax | 10.12 | 4.61 | 2.45 |
| Net Worth | 40.59 | 14.5 | 9.58 |
* All figures are in ₹ Crores unless otherwise stated.
301, Riddhi-Siddhi Elanza, Near Dominos, Subhanpura, Vadodara, Gujarat, 390023
Kfin Technologies Limited
Get push notifications instantly when IPO allotment goes live!
Zero Brokerage Equity

India's #1 Stock Broker

Instant Demat Account
