
Overall Subscription
Total Bids Received
64.46x
Updated: 10 Jul, 06:09 pm
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 3,200 | - |
| Retail (Max) | 2 | 3,200 | - |
| Category | Shares Offered | % |
|---|---|---|
| NII | 8,88,000 | 14.39% |
| QIB | 11,68,000 | 18.93% |
| Anchor | 17,36,000 | 28.14% |
| Individual | 20,64,000 | 33.45% |
| Market Maker | 3,13,600 | 5.08% |
Founded in June 2011, Optivalue Tek Consulting Limited is a technology consulting firm focused on enterprise modernization and digital transformation services.The firm provides a range of services suc...
RoNW
38.09%
| Metric | FY 25 | FY 24 | FY 23 |
|---|---|---|---|
| Total Assets | 47.2 | 28.97 | 23.01 |
| Total Revenue | 56.47 | 36.73 | 39.27 |
| Profit After Tax | 12.14 | 5.49 | 2.77 |
| Net Worth | 31.87 | 17.67 | 12.17 |
* All figures are in ₹ Crores unless otherwise stated.
Khasra No. 2/2 and 2/1, Chhattarpur Main Road, Near Sai Baba Mandir, Sawan Public School, New Delhi - 110074
Get push notifications instantly when IPO allotment goes live!
Zero Brokerage Equity

India's #1 Stock Broker

Instant Demat Account
