
Overall Subscription
Total Bids Received
8.45x
Updated: 10 Jul, 06:09 pm
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 4,000 | - |
| Retail (Max) | 2 | 4,000 | - |
| Category | Shares Offered | % |
|---|---|---|
| NII | 7,66,000 | 14.26% |
| QIB | 10,20,000 | 18.99% |
| Anchor | 15,26,000 | 28.42% |
| Individual | 17,88,000 | 33.3% |
| Market Maker | 2,70,000 | 5.03% |
Incorporated in January 2004, Jyoti Global Plast Limited is a plastic molding solutions company.Specializing in plastic moulding, the company designs customized solutions for polymer-based packaging c...
EPS (Pre-IPO)
3.92
EPS (Post-IPO)
3.00
RoNW
28.49%
PAT Margin
6.50%
| Metric | FY 25 | FY 24 | FY 23 |
|---|---|---|---|
| Total Assets | 56.81 | 51.84 | 43.54 |
| Total Revenue | 93.8 | 87.96 | 89.35 |
| Profit After Tax | 6.08 | 3.62 | 2.32 |
| Net Worth | 21.34 | 15.26 | 11.65 |
* All figures are in ₹ Crores unless otherwise stated.
R-554/555, TTC MIDC Area Rabale, Navi Mumbai, Maharashtra, 400701
MUFG Intime India Private Limited (Link Intime)
Get push notifications instantly when IPO allotment goes live!
Zero Brokerage Equity

India's #1 Stock Broker

Instant Demat Account
