
No subscription data available for this IPO.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 1,600 | ₹2,49,600 |
| Retail (Max) | 2 | 1,600 | ₹2,49,600 |
| sHNI (Min) | 3 | 2,400 | ₹3,74,400 |
| sHNI (Max) | 8 | 6,400 | ₹9,98,400 |
| bHNI (Min) | 9 | 7,200 | ₹11,23,200 |
Fascinate Textiles Limited was incorporated in 2017 and is involved in the production of readymade apparels.Their product lineup includes clothing for men, women, and kids, with a substantial share of...
Market Cap
Cr.
| Metric | FY 25 | FY 24 | FY 23 |
|---|---|---|---|
| Total Assets | 42.26 | 25.45 | 15.77 |
| Total Revenue | 60.28 | 28.9 | 21.86 |
| Profit After Tax | 5.81 | 0.48 | 0.36 |
| Net Worth | 10.45 | 4.45 | 2.73 |
* All figures are in ₹ Crores unless otherwise stated.
3/A Kutul Sahi Road,/n Barasat, Barasat North 24 Parganas, Barasat-1, Kolkata, West Bengal, 700124
Cameo Corporate Services Ltd.
Affinity Global Capital Market Pvt.Ltd.
Get push notifications instantly when IPO allotment goes live!
Zero Brokerage Equity

India's #1 Stock Broker

Instant Demat Account
