
Overall Subscription
Total Bids Received
179.97x
Updated: 10 Jul, 06:09 pm
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 3,200 | - |
| Retail (Max) | 2 | 3,200 | - |
| Category | Shares Offered | % |
|---|---|---|
| NII | 6,75,200 | 14.16% |
| QIB | 8,99,200 | 18.85% |
| Anchor | 13,44,000 | 28.18% |
| Individual | 15,72,800 | 32.98% |
| Market Maker | 2,78,400 | 5.84% |
Founded in 1997 and having its headquarters in Kolkata, West Bengal, Classic Electrodes (India) Limited is a well-known Indian manufacturer dealing in welding consumables, such as electrodes and MIG w...
EPS (Pre-IPO)
9.32
EPS (Post-IPO)
5.81
P/E (Pre-IPO)
9.33
P/E (Post-IPO)
14.97
RoNW
21.95%
PAT Margin
5.10%
P/B Value
2.63
| Metric | FY 23 | FY 24 | FY 23 |
|---|---|---|---|
| Total Assets | 116.34 | 88.53 | 76.79 |
| Total Revenue | 187.9 | 194.41 | 151.13 |
| Profit After Tax | 9.57 | 12.3 | 2.08 |
| Net Worth | 43.6 | 34.03 | 21.73 |
* All figures are in ₹ Crores unless otherwise stated.
1 A, Bonfield Lane, Kolkata, West Bengal, 700001
MUFG Intime India Private Limited (Link Intime)
Get push notifications instantly when IPO allotment goes live!
Zero Brokerage Equity

India's #1 Stock Broker

Instant Demat Account
