
Overall Subscription
Total Bids Received
82.03x
Updated: 10 Jul, 06:09 pm
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 2,000 | - |
| Retail (Max) | 2 | 2,000 | - |
| Category | Shares Offered | % |
|---|---|---|
| NII | 6,63,000 | 14.18% |
| QIB | 8,82,000 | 18.86% |
| Anchor | 13,22,000 | 28.27% |
| Individual | 15,50,000 | 33.15% |
| Market Maker | 2,59,000 | 5.54% |
Established in July 2009, Cash Ur Drive Marketing Limited deals in outdoor advertising with a specialized focus on vehicle wrap advertising as mobile billboards.The company offers a 360-degree marketi...
EPS (Pre-IPO)
13.41
EPS (Post-IPO)
10.02
P/E (Pre-IPO)
9.69
P/E (Post-IPO)
12.98
RoNW
44.43%
PAT Margin
12.69%
P/B Value
6.61
| Metric | FY 25 | FY 24 | FY 23 |
|---|---|---|---|
| Total Assets | 94.39 | 93.36 | 76.33 |
| Total Revenue | 142.18 | 97.77 | 81.31 |
| Profit After Tax | 17.68 | 9.22 | 5.15 |
| Net Worth | 55.98 | 23.59 | 14.37 |
* All figures are in ₹ Crores unless otherwise stated.
4th Floor, SCO0032, Sector 17C, Chandigarh, 160017
Get push notifications instantly when IPO allotment goes live!
Zero Brokerage Equity

India's #1 Stock Broker

Instant Demat Account
