
Overall Subscription
Total Bids Received
18.71x
Updated: 10 Jul, 06:09 pm
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 2,000 | - |
| Retail (Max) | 2 | 2,000 | - |
| Category | Shares Offered | % |
|---|---|---|
| NII | 4,71,000 | 14.29% |
| QIB | 6,26,000 | 19% |
| Anchor | 9,37,000 | 28.44% |
| Individual | 10,96,000 | 33.26% |
| Market Maker | 1,65,000 | 5.01% |
Founded in September 2008, Arc Insulation and Insulators Limited deals in high-performance glass fiber reinforced polymer (GFRP) products with a specific interest in corrosion-resistant construction s...
EPS (Pre-IPO)
11.81
EPS (Post-IPO)
8.32
P/E (Pre-IPO)
10.58
P/E (Post-IPO)
15.03
RoNW
45.57%
PAT Margin
26.18%
P/B Value
3.59
| Metric | FY 25 | FY 24 | FY 23 |
|---|---|---|---|
| Total Assets | 39.3 | 22.42 | 18.27 |
| Total Revenue | 33.15 | 28.83 | 24.48 |
| Profit After Tax | 8.57 | 6.1 | 2.64 |
| Net Worth | 25.22 | 12.45 | 6.35 |
* All figures are in ₹ Crores unless otherwise stated.
Village - Ramdevpur PO-Bawali Bishnupur 2, Parganas South, Bishnupur, 743384
Maashitla Securities Private Limited
Get push notifications instantly when IPO allotment goes live!
Zero Brokerage Equity

India's #1 Stock Broker

Instant Demat Account
