
Overall Subscription
Total Bids Received
2.22x
Updated: 10 Jul, 06:09 pm
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 1,600 | - |
| Retail (Max) | 2 | 1,600 | - |
| Category | Shares Offered | % |
|---|---|---|
| NII | 4,51,200 | 11.95% |
| QIB | 5,99,200 | — |
| Anchor | 8,98,400 | 23.05% |
| Individual | 10,51,200 | 50.02% |
| Market Maker | 2,00,000 | 5.13% |
Incorporated in March 2019, ANB Metal Cast Limited produces superior quality aluminum extrusions, such as motor bodies, solar profiles, railings and sliding windows.The company supplies products to di...
EPS (Pre-IPO)
11.87
EPS (Post-IPO)
8.66
P/E (Pre-IPO)
13.15
P/E (Post-IPO)
18.02
RoNW
45.91%
PAT Margin
6.30%
P/B Value
3.72
| Metric | FY 25 | FY 24 | FY 23 |
|---|---|---|---|
| Total Assets | 98.05 | 63.58 | 44.02 |
| Total Revenue | 162.64 | 112.15 | 84.28 |
| Profit After Tax | 10.25 | 5.34 | 1.85 |
| Net Worth | 33.97 | 10.67 | 5.37 |
* All figures are in ₹ Crores unless otherwise stated.
Riverwave Off. No 9, 8th Floor, Near Lords Pradhyuman, Kalawad Road, Rajkot, Gujarat, 360005
Get push notifications instantly when IPO allotment goes live!
Zero Brokerage Equity

India's #1 Stock Broker

Instant Demat Account
