
Overall Subscription
Total Bids Received
62.78x
Updated: 10 Jul, 06:10 pm
| Category | Shares Offered | % |
|---|---|---|
| NII | 8,84,400 | 14.26% |
| QIB | 11,70,000 | 18.86% |
| Anchor | 17,54,400 | 28.28% |
| Market Maker | 3,12,000 | 5.03% |
Incorporated in 1990, Shri Ahimsa Naturals Limited produces and extracts Caffeine Anhydrous, Green Coffee Bean Extracts, and Crude Caffeine and also trades other herbal extracts.The products of the co...
EPS (Pre-IPO)
9.76
EPS (Post-IPO)
8.35
P/E (Pre-IPO)
12.19
P/E (Post-IPO)
14.25
RoNW
22.25%
P/B Value
2.60
| Metric | FY 24 | FY 24 | FY 23 | FY 22 |
|---|---|---|---|---|
| Total Assets | 111.39 | 103.15 | 74.13 | 40.34 |
| Total Revenue | 41.37 | 78.7 | 106.14 | 58.94 |
| Profit After Tax | 9.74 | 18.67 | 38.21 | 11.02 |
| Net Worth | 99.67 | 83.89 | 65.22 | 27.02 |
* All figures are in ₹ Crores unless otherwise stated.
E-94, RIICO Industrial Area, Bagru, Ext
Get push notifications instantly when IPO allotment goes live!
Zero Brokerage Equity

India's #1 Stock Broker

Instant Demat Account
