
Overall Subscription
Total Bids Received
1.41x
Updated: 10 Jul, 06:09 pm
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 2,400 | - |
| Retail (Max) | 2 | 2,400 | - |
| Category | Shares Offered | % |
|---|---|---|
| NII | 17,54,400 | 45.12% |
| QIB | 1,84,800 | 4.75% |
| Individual | 17,54,400 | 45.12% |
| Market Maker | 1,94,400 | 5% |
Incorporated in January 2014, Aaradhya Disposal Industries Limited is involved in the production and export of paper products that include paper cup blanks, ripple paper, and coated paper rolls.The co...
EPS (Pre-IPO)
10.02
EPS (Post-IPO)
7.27
P/E (Pre-IPO)
11.57
P/E (Post-IPO)
15.96
RoNW
34.87%
PAT Margin
9.04%
P/B Value
3.99
| Metric | FY 25 | FY 24 | FY 23 |
|---|---|---|---|
| Total Assets | 83.08 | 71.21 | 62.54 |
| Total Revenue | 115.96 | 75.91 | 86.51 |
| Profit After Tax | 10.27 | 3.99 | 2.14 |
| Net Worth | 29.47 | 16.68 | 12.7 |
* All figures are in ₹ Crores unless otherwise stated.
Plot E-1, Industrial Area No-1, A.B. Road, Dewas, Madhya Pradesh, 455001
Get push notifications instantly when IPO allotment goes live!
Zero Brokerage Equity

India's #1 Stock Broker

Instant Demat Account
